Price Reduced Listing2,000 BUYER USE AS YOU CHOOSE. Explore this 3 bedroom 2.5 bath two story home situated perfectly at the end of a cul da sac in Moss Creek. Sellers have recently done some updates, but are offering you the option to have closing costs or an allowance to do your own updates! This property is priced right, at a great location, and ready for move in! Plenty of storage in the two car garage with shelving staying. This home has the laundry room conveniently located upstairs off all the bedrooms, and a fenced in backyard! Paved driveway and walk in shower! Book your showing now !
| MLS # | 100599698 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $125 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2012 |
| Days On Site | 37 |
| Listing Provided By | Better Homes and Gardens Real Estate Treasure 4 | Andrea Ana Scott |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,702 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.55 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site, Paved |
| Utilities | Water Available |
|---|
| Tax Assessed Value | 296011 |
|---|---|
| Tax Book Number | 057 |
| Tax Legal Description | L44 S1 MOSS CREEK |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Moss Creek |
| School District | Onslow |
| Elementary School | Meadow View |
| High School | Southwest |
| Listing VS Median (in Moss Creek) | |
Price: $315,000 low | high Med: $321,750 sqft: 1,702 low | high Med: 1,842 $ / sqft: $185 low | high Med: $175 On site: 37 low | high Med: 34 | |
| State | NC |
|---|---|
| County | Onslow |
| City | Jacksonville |
| Zip Code | 28540 |
| Community Name | Moss Creek |
| School District | Onslow |
| Elementary School | Meadow View |
| High School | Southwest |
| Listing VS Median (in Moss Creek) | |
Price: $315,000 low | high Med: $321,750 sqft: 1,702 low | high Med: 1,842 $ / sqft: $185 low | high Med: $175 On site: 37 low | high Med: 34 | |