Price Reduced Listing
In-Person: 10/12 3:30 PM - 7:30 PMWelcome to 5302 Dandelion Dr, a cozy brick house located in Wilmington, NC. In a very quiet and friendly neighborhood with its own park with no HOA! This home accords 3 bedrooms and 2 full bathrooms, providing ample space for comfortable living. There is plenty of room to create your personal haven. Newly renovated has new floors throughout, new interior doors new appliances, security system and much more. It's situated on a 0.305-acre lot, the property provides a generous outdoor space for various activities and possibilities. Also, there is a rv hook up in the back yard for a great potential income! The home's layout is designed to optimize living space. The location in Wilmington is very close to Wrightsville beach, and downtown Wilmington, offering a welcoming place to call home.
| MLS # | 100605054 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 14 |
| Listing Provided By | Beycome Brokerage Realty LLC | Craig Tribus |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,310 |
| Story(s) | 1 |
| Zoning | R-10 |
| Acreage | 0.30 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Exterior Features | Irrigation System, Storm Doors |
|---|---|
| Roof | Shingle, Composition |
| Foundation Details | Crawl Space |
| Lot Features | See Remarks |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, Off Street, On Site |
| Utilities | Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|
| Tax Assessed Value | 342100 |
|---|---|
| Tax Book Number | 6506 |
| Tax Legal Description | LT 80 WILD FLOWER SEC III |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Wildflower |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | New Hanover |
| Listing VS Median (in Wildflower) | |
Price: $390,000 low | high Med: $390,000 sqft: 1,310 low | high Med: 1,310 $ / sqft: $298 low | high Med: $298 On site: 14 low | high Med: 14 | |
| Open House |
|---|
| In-Person 10/12 3:30 PM - 7:30 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28405 |
| Community Name | Wildflower |
| School District | New Hanover |
| Elementary School | Ogden |
| High School | New Hanover |
| Listing VS Median (in Wildflower) | |
Price: $390,000 low | high Med: $390,000 sqft: 1,310 low | high Med: 1,310 $ / sqft: $298 low | high Med: $298 On site: 14 low | high Med: 14 | |