Price Reduced ListingWelcome home to this inviting 4 bed/3.5 bath home offering a covered front porch and classic curb appeal accented by mature landscaping and a wraparound sidewalk. Inside, the open-concept living, dining, and kitchen area is filled with natural light from oversized windows and features rich hardwood flooring throughout much of the main level. The living room offers ample space for relaxing or entertaining, while the adjacent kitchen boasts stainless steel appliances, tile backsplash, a breakfast bar with seating, and abundant cabinet storage. A separate formal dining area with wainscoting and crown molding provides an elegant space for gatherings, and a convenient powder room completes the main floor. Upstairs, the spacious primary suite offers a private en-suite bathroom, while additional bedrooms provide flexibility for family, guests, or a home office. A versatile bonus room above the detached garage adds valuable extra living space, ideal for a media room, home gym, or guest retreat. A dedicated laundry area adds everyday convenience. Outside, the detached two-car garage with a finished room above offers excellent storage and flexible-use potential, while the private backyard provides a peaceful retreat surrounded by mature trees. Ideally situated with easy access to local amenities!
| MLS # | 2620164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $135 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 52 |
| Listing Provided By | Jeff Cook Real Estate LPT Real | Jennifer Huffman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,370 |
| Garage | 2 |
| Zoning | R6 |
| Acreage | 0.19 |
| Heating Yes / No | Yes |
|---|---|
| Heating | Central, Electric |
| Interior Features | Ceiling Fans, Garden Tub Roman Tub, Separate Shower, Kitchen Island |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range |
| Construction Materials | Vinyl Siding |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage, Two Car Garage |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|
| Community Features | Pool |
|---|
| State | SC |
|---|---|
| County | Beaufort |
| City | Bluffton |
| Zip Code | 29909 |
| Area | 31A Other counties in South Carolina |
| Community Name | Outside of Horry & Georgetown counties |
| Listing VS Median (in Outside of Horry & Georgetown counties) | |
Price: $369,000 low | high Med: $282,000 sqft: 2,370 low | high Med: 1,487 $ / sqft: $156 low | high Med: $190 On site: 52 low | high Med: 47 | |
| State | SC |
|---|---|
| County | Beaufort |
| City | Bluffton |
| Zip Code | 29909 |
| Area | 31A Other counties in South Carolina |
| Community Name | Outside of Horry & Georgetown counties |
| Listing VS Median (in Outside of Horry & Georgetown counties) | |
Price: $369,000 low | high Med: $282,000 sqft: 2,370 low | high Med: 1,487 $ / sqft: $156 low | high Med: $190 On site: 52 low | high Med: 47 | |