New Listing
In-Person: 10/04 1:00 PM - 3:00 PMNestled in Sagewood at Plantation Landing, this custom-built Wilmington home offers inviting spaces inside and out. Hardwood floors flow throughout the home, which feature a first-floor primary suite, formal sitting room, adorable dining nook, and a spacious kitchen with granite countertops, stainless steel appliances, and a center island. Tastefully designed home with a fabulous floorplan. The generously sized primary suite includes two walk-in closets and a bath with dual vanities, a walk-in shower, and a soaking tub. Outside, relax on the Trex deck overlooking the thoughtfully landscaped backyard, or gather around the patio and fire pit. Upstairs offers plenty of bedrooms or flex rooms for hobbies. Walk in storage as well. Plantation Landing amenities include two pools, a clubhouse, tennis courts, walking trails, and a playground. Located in the heart of Porters Neck, the community offers convenient access to both Wrightsville Beach and Topsail Beach.
| MLS # | 100606825 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 5 |
| Listing Provided By | Intracoastal Realty Corporation | The Rising Tide Team |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,217 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.42 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Features | Gas Log |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 9 |
| Exterior Features | Irrigation System, Gas Log |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Corner Lot |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 642700 |
|---|---|
| Tax Book Number | 5209 |
| Tax Legal Description | Lot 101 Sec 2 Ph 2 Sagewood@Plantation Landing |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Plantation Landing |
| School District | New Hanover |
| Elementary School | Porters Neck |
| High School | Laney |
| Listing VS Median (in Plantation Landing) | |
Price: $849,000 low | high Med: $814,450 sqft: 3,217 low | high Med: 2,947 $ / sqft: $264 low | high Med: $278 On site: 5 low | high Med: 39.5 | |
| Open House |
|---|
| In-Person 10/04 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28411 |
| Community Name | Plantation Landing |
| School District | New Hanover |
| Elementary School | Porters Neck |
| High School | Laney |
| Listing VS Median (in Plantation Landing) | |
Price: $849,000 low | high Med: $814,450 sqft: 3,217 low | high Med: 2,947 $ / sqft: $264 low | high Med: $278 On site: 5 low | high Med: 39.5 | |