Wake up to ocean views and embrace the ultimate coastal lifestyle at 9661 Shore Drive, Unit C14. Perfectly positioned in the highly desirable Shore Drive area, this condo is just steps from the beach and a short stroll to the iconic Ocean Annie's Beach Bar and the Apache Pier. The Ocean Bridge Community offers two sparking pools, making every day feel like you are at a resort getaway! Sold fully furnished, this turnkey two bedroom and two full bathroom property is ready for immediate enjoyment as a primary residence, vacation home, or income producing investment. This corner unit condo offers a split bedroom floor plan, luxury vinyl plank flooring throughout, granite countertops and custom canvas artwork showcasing the neighborhood beach and pier. The condo is filled with natural light and the three-panel sliding glass door opens wide to create a seamless connection between the living space and private balcony. Whether you're entertaining friends, enjoying the sunrises, sunsets, or unwinding after a day at the beach, the effortless indoor outdoor flow and ocean views make every moment feel like a vacation. With the beach just outside your door and some of Myrtle Beach's best restaurants, golf courses, shopping, and entertainment nearby, this is coastal living at it's finest. Conveniently located near restaurants, shopping, golf courses, Tanger Outlets, Barefoot Landing, and all the attractions of Myrtle Beach, this exceptional property offers everything you need to enjoy the Grand Strand lifestyle.
| MLS # | 100604074 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $4,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 19 |
| Listing Provided By | Realty ONE Group Dockside North | Roxanne L. Craft |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 949 |
| Story(s) | 1 |
| Zoning | MF |
| Acreage | 0.12 |
| Water Front | Second Row |
| Property View | Ocean |
| Interior Features | Solid Surface, Ceiling Fan(s), Furnished |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Furnished | Furnished |
| Rooms Total | 4 |
| Exterior Features | End Unit |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Second Row |
| Waterfront Features | Second Row |
| View | Ocean |
| Construction Materials | Wood Siding, Wood Frame |
| Security Features | Fire Sprinkler System, Smoke Detector(s), Cameras Included |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Parking Lot |
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 15000 |
|---|---|
| Tax Book Number | 1 |
| Tax Legal Description | The Ocean Bridge Unit C14 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Elementary School | Myrtle Beach Elementary |
| High School | Myrtle Beach High |
| Listing VS Median (in 29572) | |
Price: $249,000 low | high Med: $216,400 sqft: 949 low | high Med: 760 $ / sqft: $262 low | high Med: $357 On site: 19 low | high Med: 136 | |
| State | SC |
|---|---|
| County | Horry |
| City | Myrtle Beach |
| Zip Code | 29572 |
| Elementary School | Myrtle Beach Elementary |
| High School | Myrtle Beach High |
| Listing VS Median (in 29572) | |
Price: $249,000 low | high Med: $216,400 sqft: 949 low | high Med: 760 $ / sqft: $262 low | high Med: $357 On site: 19 low | high Med: 136 | |