Discover effortless, low-maintenance living at Albemarle Villas, where thoughtfully designed homes feature main-level living, beautifully crafted spaces, and stunning front and rear water views. Enjoy maintenance-free yards, 2-car garages, and access to exceptional multi-million-dollar amenities. Come experience the ease, elegance, and scenic beauty of villa living at Albemarle--schedule your tour today!
| MLS # | 100593809 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $3,360 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 16 |
| Listing Provided By | Berkshire Hathaway HomeServices RW Towne Realty/Moyock | Dianne Gordonn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,775 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | N/A |
| Acreage | 0.10 |
| Golf Course | Yes |
| Property View | None |
| Interior Features | Walk-in Closet(s), Entrance Foyer, Kitchen Island, Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 6 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| Waterfront Features | None |
| View | None |
| Construction Materials | Fiber Cement, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Front, Attached, Covered, Concrete |
| Utilities | Cable Available, Sewer Available, Water Available, Other |
|---|
| Tax Book Number | 00 |
|---|---|
| Tax Legal Description | LOT 2A AT ALBEMARLE VILLAS |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $323,875 low | high Med: $520,000 sqft: 1,775 low | high Med: 2,843 $ / sqft: $182 low | high Med: $187 On site: 16 low | high Med: 217 | |
| State | NC |
|---|---|
| County | Perquimans |
| City | Hertford |
| Zip Code | 27944 |
| Community Name | Albemarle Plantation |
| Elementary School | Perquimans Central/Hertford Gram |
| High School | Perquimans County High School |
| Listing VS Median (in Albemarle Plantation) | |
Price: $323,875 low | high Med: $520,000 sqft: 1,775 low | high Med: 2,843 $ / sqft: $182 low | high Med: $187 On site: 16 low | high Med: 217 | |